| Per Serve | Per 100 g | |
|---|---|---|
| Energy | 54 kJ | 823 kJ |
| Protein | 1.6 g | 24.4 g |
| Total Fat | 0.0 g | 0.03 g |
| – Saturated Fat | 0.0 g | 0.00 g |
| Carbohydrate | 0.8 g | 12.7 g |
| – Sugars | 0.4 g | 5.6 g |
| Sodium | 0.2 mg | 2.4 mg |
| Creatine | 2.5 g | 38.1 g |
| Beta-Alanine | 1.6 g | 24.4 g |
| Testofen® | 300 mg | 4575 mg |
**Daily Value (DV) not established.
Serving Size: 6.5 g
Servings Per Container: 60
Ingredients
Creatine monohydrate, Beta-alanine, malic acid, natural cherry flavour, tartaric acid, Testofen® (Fenugreek extract), silica, organic stevia extract, thaumatin
Allergens
Packed in a facility that handles dairy products and nuts.